Low frequency, high sensitivity piezoelectric accelerometer CA-YD-109
Quick Overview
The CA-YD-109 is a low frequency, high sensitivity piezoelectric accelerometer
Product specifications include: 0 to 50g | 250pC/m/s² | 0.2Hz to 1kHz | -40°C to +150°C | Side output | Plane shear | Designed for low frequency measurement | High sensitivity | Suitable for low vibration level measurement
- Description
Description
FEATURES
- Low frequency and low level vibration measurement
- Very low frequency characteristics
- Charge output
SUPPLIED WITH
- Calibration chart
- Mount Screw
- Lower noise cable(2metres)
PERFORMANCE
| Sensitivity (at 20±5°C) | 250pC/ms ־² |
| Transverse sensitivity | ≤5% |
| Frequency response | see graph below |
| Frequency range (±0.5dB) | 0.3 to 1,000 Hz |
| Resonant frequency | 2500Hz |
| Temperature response | see graph below |
| Isolation Impedance | >109Ω |
| Capacitance | 6000 pF |
ENVIRONMENTAL CHARACTERISTICS
| Temperature range | -40 to +150 °C |
| Shock (±peak) | 500g or 5000 ms־² |
| Thermal transient sensitivity | 200 ms־²/ °C (0.3Hz) |
| Magnetic sensitivity | 3g/T |
| Base strain sensitivity | 0.5mg/με |
PHYSICAL CHARACTERISTICS
| Weight | 210 g |
| Case material | Stainless steel |
| Mounting | M5 stud |
| Sensing element | PZT-5 |
| Electrical connection | L5 (10-32),side |

Download a PDF version of this document








