Capacitance accelerometer CA-DR-1001
Quick Overview
The CA-DR-001 is a capacitance accelerometer
Product specifications include: ±1g | 1000 ±10% mV/g | DC to 400Hz | -40°C to +85°C | 4-core wire output | Differential capacitance | Single-axis measurement | +6 to +16 VDC power supply | Easy to use
- Description
Description
FEATURES
- Based on differential capacitance
- Wide frequency response
- Stable performance
SUPPLIED WITH
- Calibration chart
- Four M2.5×20 bolts
- 3 core integral shielded cable (x2m)
TECHNICAL SPECIFICATIONS:
Sensitivity (at 20°±5C) | 100mV/m/s2±10% |
Measurement Range | ±10 m/s2 |
Transverse sensitivity | ≤5 % |
Non-linearity | ≤0.5% |
Frequency Range | 0 to 400 Hz |
Mounted Resonance Frequency | 5,000 Hz |
Temperature Range | -40 to +85 °C |
Temperature Sensitivity | 0.1 mV/°C |
Shock limit (No Supply) | ±5000 m/s2 |
Power Supply | +6 to +16 VDC |
Operating Current | ≤3mA |
Offset Voltage | 2.5±0.1VDC |
Noise(100Hz) | <2.25mVrms |
Output impedance | <100 Ω |
Weight | 20 g |
Case material | Stainless Steel |
Mounting | 4-Φ2.8 hole |
Accessories
Calibration chart | 1 |
M2.5×20 Screws | 4 |