Capacitance accelerometer CA-DR-005
Quick Overview
The CA-DR-005 is a capacitance accelerometer
Product specifications include: ±5g | 250 ±10% mV/g | DC to 500Hz | -40°C to +85°C | 4-core wire output | Differential capacitance | Single-axis measurement | +6 to +16 VDC power supply | Easy to use
- Description
Description
FEATURES
- Working based on differential capacitance
- Wide frequency range from DC
- Stable performance
- Convenient in use
SUPPLIED WITH
- Calibration chart
- Four M2.5×20 bolts
- 3 core integral cable(2metres)
ENVIRONMENTAL CHARACTERISTICS
| Temperature range | -40°C to 85°C |
| Impact limit | 500g (no supply) |
| Temperature response | see graph below |
| Temperature sensitivity | 0.05mV/°C Zero acceleration offset voltage |
| temperature sensitivity | 1.5mV/°C |
PERFORMANCE
| Sensitivity (at 20±5°C) | 25mV/ms-2±10% |
| Measurement range | ±50 ms-2 (5g) |
| Non-linearity | ≤0.5% |
| Transverse sensitivity | ≤5% |
| Frequency response | see graph below |
| Frequency range (±5%) | 0 to 5kHz |
| Resonant frequency | 15kHz |
ELECTRICAL CHARACTERISTICS
| Supply voltage required | 6V to 16V (DC) |
| Operating current | ≤3mA |
| Noise (100Hz) | 2.25mg (rms) |
| Output impedance | <100Ω |
| Zero acceleration offset voltage | 1.9V to 2.2V |
PHYSICAL CHARACTERISTICS
| Weight | 20g |
| Case material | stainless steel |
| Mounting | 4×Φ2.8 through hole |
| Electrical connection | 3 core integral cable |

Download a PDF version of this document








